servo motor,DC MOTOR,stepping motor,stepper motor
400W 750w 800w 1kw 1.5kw 2kw 2.3kw 3.8kw 8kw 11kw 15kw 25kw 12v 24v 110v 220v 380V Spindle Dc Ac Servo Motor With Brake Drive
| Specifications(40) | |||
| Model | 40AST-A1C00330 | ||
| output rating(w) | 100 | ||
| rated current(A) | 1.1 | ||
| Rated torque(N ·m) | 0.32 | ||
| Overload multiple | 3 | ||
| Adapter driver | L15 | ||
| Specifications(60) | |||
| Model | 60AST-A1C00630 | 60AST-A1C01330 | 60AST-A1C01930 |
| output rating(w) | 200 | 400 | 600 |
| rated current(A) | 1.1 | 2.8 | 3.6 |
| Rated torque(N ·m) | 0.64 | 1.27 | 1.9 |
| Overload multiple | 3 | 2.8 | 2 |
| Adapter driver | L15 | ||
| Specifications(80) | |||
| Model | 80AST-A1C02430 | 80AST-A1C03230 | 80AST-A1C04025 |
| output rating(w) | 750 | 1000 | |
| rated current(A) | 4.5 | 4.8 | 4.5 |
| Rated torque(N ·m) | 2.39 | 3.2 | 3.8 |
| Overload multiple | 2.5 | ||
| Adapter driver | L20 | ||
| Specifications(110) | |||
| Model | 110AST-A1C05420 | 110AST-A1C06420 | |
| output ratina(w) | 1100 | 1300 | |
| rated current(A) | 5.5 | 6.5 | |
| Rated torque(N ·m) | 5.4 | 6.4 | |
| Overload multiple | 2/2.27 | 2.5 | |
| Adapter driver | L20/L30 | L30 | |
| Specifications(130) | |||
| Model | 130AST-A1C06415 | 130AST-A1C08415 | 130AST-A1C09615 |
| output rating(w) | 1000 | 1300 | 1500 |
| rated current(A) | 8 | 9.5 | 10 |
| Rated torque(N ·m) | 6.4 | 8.4 | 9.6 |
| Overload multiple | 2 | 1.7 | 1.5 |
| Adapter driver | L30 | ||
© Copyright 2026 Hebei Yidi Import & Export Trading Co., Ltd.